Now showing: Ireland - Postage stamps (1922 - 2024) - 35 stamps.
28. January WM: None Perforation: 14¾ x 14
25. February WM: None Perforation: 14 x 15
25. February WM: None Perforation: 14 x 15
2. April WM: None Perforation: 14¾ x 14¼
2. April WM: None Perforation: 14¾ x 14
2. April WM: None Perforation: 14¼ x 14¾
14. May WM: None Perforation: 14¾ x 14¼
14. May WM: None Perforation: 13½ x 13¾
14. May WM: None Perforation: 14¾ x 14¼
9. July WM: None Perforation: 14¾ x 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
807 | TQ | 28P | multicoloured | Martes martes | (2,000,000) | 0.78 | - | 0.78 | - | USD | |||||||
808 | TR | 32P | multicoloured | Martes martes | (2,000,000) | 0.78 | - | 0.78 | - | USD | |||||||
809 | TS | 44P | multicoloured | Martes martes | (750,000) | 1.56 | - | 1.56 | - | USD | |||||||
810 | TT | 52P | multicoloured | Martes martes | (750,000) | 2.08 | - | 1.56 | - | USD | |||||||
807‑810 | 5.20 | - | 4.68 | - | USD |
2. September WM: None Perforation: 13½
2. September WM: None Perforation: 14¾ x 14
15. October WM: None Perforation: 14¼ x 14¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
815 | TY | 32P | multicoloured | (500,000) | 1.04 | - | 1.04 | - | USD | ||||||||
816 | TZ | 32P | multicoloured | (500,000) | 1.04 | - | 1.04 | - | USD | ||||||||
817 | UA | 32P | multicoloured | (500,000) | 1.04 | - | 1.04 | - | USD | ||||||||
818 | UB | 32P | multicoloured | (500,000) | 1.04 | - | 1.04 | - | USD | ||||||||
815‑818 | Strip of 4 | 5.20 | - | 5.20 | - | USD | |||||||||||
815‑818 | 4.16 | - | 4.16 | - | USD |
15. October WM: None Perforation: 14¾ x 14
19. November WM: None Perforation: 14¼ x 14¾
19. November WM: None Perforation: 14 x 14¾